This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
With its succulent, fine, soft flesh, the Williams Pear is not the most cultivated variety in the world. Le Fruit de MONIN Williams Pear is carefully selected and harvested when the fruit is ripe. It is then developed to preserve the many gustative qualities of this ancient fruit.
Pear It Like You Mean It
With its strong, particular fragrant flavour and slightly grainy texture, Le Fruit de MONIN Williams Pear is ideal for dessert toppings, in cocktails, frappes and smoothies.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! With its succulent, fine, soft flesh, the Williams Pear is not the most cultivated variety in the world. Le Fruit de MONIN Williams Pear is carefully selected and harvested when the fruit is ripe. It is then developed to preserve the many gustative qualities of this ancient fruit. Pear It Like You Mean It |
INGREDIENTS | Sugar, Williams pear puree, natural flavouring(pear), pectin(thickener), citric acid, calcium citrate (acid), preservative: E202. Contains 50.1% Williams pear puree |
Packaging | Plastic Bottle |
ENERGY kJ | 1054 |
ENERGY kcal | 248 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 60 |
TOTAL FAT | 0.1 |
Write Your Own Review
Customers also bought