This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Juicy, bright, and just the right amount of sweetness; it’s no wonder fresh strawberries are a summertime favorite. Enjoy the sensation of summer all year long when you use Le Fruit de MONIN Strawberry to make cocktails, lemonades, iced teas, and smoothies.
Pick of the Crop Creations
Le Fruit de MONIN Strawberry adds sweet, juicy strawberry flavor and texture to cocktails, lemonades, iced teas, and smoothies.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Juicy, bright, and just the right amount of sweetness; it’s no wonder fresh strawberries are a summertime favorite. Enjoy the sensation of summer all year long when you use Le Fruit de MONIN Strawberry to make cocktails, lemonades, iced teas, and smoothies. Pick of the Crop Creations |
PREPARATION & SERVING | Combine it with Le Fruit de MONIN Banana for an incomparable tasty smoothie. |
INGREDIENTS | Sugar, strawberry puree, natural flavouring( strawberry), citric acid (acidifying agent), natural colour: E163, pectin (thickener), preservative:E202. Contains 50.1% of strawberry puree. |
Packaging | Plastic Bottle |
ENERGY kJ | 1088 |
ENERGY kcal | 256 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 63.1 |
TOTAL FAT | 0.1 |
Write Your Own Review
Customers also bought