This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Out of the whole grapefruit family, the red varietal tends to be slightly more bitter and robust, with a slight citrus hint. Add a dash of shocking red Le Fruit de MONIN Red Grapefruit to juices and smoothies, or blend it into a homemade salad dressing for a little extra flavor kick.
Bet On Bitter
Creating a striking impression both on colour and taste, Le Fruit de MONIN Red Grapefruit gives that balanced bitterness it needs in selected cocktails, mocktails, sodas and lemonade.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Out of the whole grapefruit family, the red varietal tends to be slightly more bitter and robust, with a slight citrus hint. Add a dash of shocking red Le Fruit de MONIN Red Grapefruit to juices and smoothies, or blend it into a homemade salad dressing for a little extra flavor kick. Bet On Bitter |
INGREDIENTS | Sugar, water, red grapefuit pulp, concentrated red grapefruit juice, natural flavouring, acids: citric acid, sodium citrate, black carrot concentrate, preservative:E202, thickener: pectin. Contains 15.3% red grapefruit pulps and the equivelent of 34.8% red grapefruit juice. |
Packaging | Plastic Bottle |
ENERGY kJ | 1036 |
ENERGY kcal | 244 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 60 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought