This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Raspberries, strawberries, and blueberries are just bursting with sweet, tart berrylicious flavor. We took all that succulence and bottled it up to make Le Fruit de MONIN Red Berries, perfect for adding true-to-nature red berries flavor to teas, lemonades, smoothies, and other beverages.
Wildly Delicious Ideas
Le Fruit de MONIN Red Berries delivers bold berry flavor to teas, lemonades, smoothies, and other beverages.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Raspberries, strawberries, and blueberries are just bursting with sweet, tart berrylicious flavor. We took all that succulence and bottled it up to make Le Fruit de MONIN Red Berries, perfect for adding true-to-nature red berries flavor to teas, lemonades, smoothies, and other beverages. Wildly Delicious Ideas |
PREPARATION & SERVING | Combine Le Fruit de MONIN Red Berries with MONIN Mojito Mint syrup, and you’ll obtain a delicious Berry Lemonade. |
INGREDIENTS | Sugar, red fruit puree (strawberry, raspberry, blueberry), natural flavours, colour:anthocyanins, acid: citric acid, thickener: pectin, preservative: potassium sorbate. Contains 50.1% of red fruits puree. |
Packaging | Plastic Bottle |
ENERGY kJ | 1272 |
ENERGY kcal | 304 |
SATURATED FAT | 0 |
SUGAR | 74.5 |
TOTAL CARBOHYDRATE | 75 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought
- Special Price AED 66.50 Regular Price AED 95.00