This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
The succulent, mouth-watering taste of raspberries lingers somewhere between sweet and tart. The balanced, ripe flavor of MONIN Raspberry syrup makes it a delicious addition to cocktails, sodas, and coffee drinks.
Raise A Raspberry Toast
MONIN Raspberry syrup brings a burst a flavor to iced teas, specialty cocktails, mocktails or frozen beverages
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | France |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! The succulent, mouth-watering taste of raspberries lingers somewhere between sweet and tart. The balanced, ripe flavor of MONIN Raspberry syrup makes it a delicious addition to cocktails, sodas, and coffee drinks. Raise A Raspberry Toast |
SALT | 0 |
PREPARATION & SERVING | With sweet, fragrant, and subtle aftertaste, an almost-melt-in-your-mouth texture, MONIN Raspberry has a very delicious taste. Try to combine it with MONIN Blackberry syrup and you will feel a wonderful forest touch. |
INGREDIENTS | Sugar, water, concentrated lemon juice, natural flavouring, colour E163. Total fruit jiuce: 18%, including 10% raspberry juice. |
Packaging | Glass Bottle |
ENERGY kJ | 1445 |
ENERGY kcal | 346 |
SATURATED FAT | 0 |
SUGAR | 84.1 |
TOTAL CARBOHYDRATE | 85.1 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought