This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
The pineapple commands attention, not just by appearance alone but also by its tangy and acidic juice that brings the tropics to you wherever you may be in the world. Find some sunshine in Le Fruit de MONIN Pineapple and blend it into lemonade, iced tea, and smoothies for a tart tropical touch.
Golden Tropical Sunshine
Le Fruit de MONIN Pineapple brings a kick of pineapple tartness to lemonades, iced teas, smoothies, cocktails, and as a topping.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! The pineapple commands attention, not just by appearance alone but also by its tangy and acidic juice that brings the tropics to you wherever you may be in the world. Find some sunshine in Le Fruit de MONIN Pineapple and blend it into lemonade, iced tea, and smoothies for a tart tropical touch. Golden Tropical Sunshine |
INGREDIENTS | Sugar, pineapple (puree and pieves, acid: citric acid, natural flavouring preservative:potassium sorbate, thickener: pectin, colouring food: safflower extract. Contains the equivelent of 50.1% of pineapple. |
Packaging | Plastic Bottle |
ENERGY kJ | 1408 |
ENERGY kcal | 332 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 81 |
TOTAL FAT | 0.1 |
Write Your Own Review
Customers also bought