This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Hand-squeezed taste with a natural citrus flavor that is simple and delicious. Made with real fruit juice and nothing artificial, this natural concentrate is a perfectly-balanced blend of Persian limes, zesty lemon, and Agave Organic Nectar.
Handcrafted Made Simple
MONIN Marita Mix, made with nothing artificial, is the most convenient and consistent way for your staff to create the perfect and refreshing mocktails every time.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Hand-squeezed taste with a natural citrus flavor that is simple and delicious. Made with real fruit juice and nothing artificial, this natural concentrate is a perfectly-balanced blend of Persian limes, zesty lemon, and Agave Organic Nectar. Handcrafted Made Simple |
SALT | 0 |
PREPARATION & SERVING | On-the-rocks or frozen, this natural mix is perfect for batching up consistent and refreshing lemonades and mockatils. |
INGREDIENTS | Sugar, water, citric acid (acidifying agent), concentrated lime juice, natural flavouring (lime, orange), concentrated orange juice, acacia gum (emilsifier), ascorbic acid (antioxidizing). Orange juice: 1.1%. Lime juice: 15%. Contains agave extract. |
Packaging | Glass Bottle |
ENERGY kJ | 1054 |
ENERGY kcal | 248 |
SATURATED FAT | 0 |
SUGAR | 58.9 |
TOTAL CARBOHYDRATE | 59 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought