This website uses cookies to ensure you get the best experience on our website


Monin Lemon Tea Syrup 700ml
Malaysia AED 58.00
EachMONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators...More Details
SKU:
1501001083
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Few flavors pair as well as crisp, tart lemon, and bold black tea. Highly concentrated and conveniently pre-sweetened with pure cane sugar, MONIN Lemon Tea syrup is the easiest way to create refreshing lemon tea beverages.
Ultimate Citrus Squeeze
MONIN Lemon Tea syrup is the perfect way to create delicious, well-balanced lemon iced tea beverages- just add water and serve iced.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Few flavors pair as well as crisp, tart lemon, and bold black tea. Highly concentrated and conveniently pre-sweetened with pure cane sugar, MONIN Lemon Tea syrup is the easiest way to create refreshing lemon tea beverages. Ultimate Citrus Squeeze |
SALT | 0 |
PREPARATION & SERVING | Combine MONIN Lemon Tea syrup with Le Fruit de MONIN Passion fruit, fresh ginger, and top it with ginger ale and soda water. |
INGREDIENTS | Sugar, water, concentrated lemon juice, tea extract, natural tea flacourinf, natural flavourinf (lemon-lime), preservative: E202. Lemon juice: 24% |
Packaging | Glass Bottle |
ENERGY kJ | 1230 |
ENERGY kcal | 290 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 71.1 |
TOTAL FAT | 0 |
Write Your Own Review