This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Velvety, slightly acidic, and tart, the small fruit packs a revitalizing punch that makes it a great addition to a summertime drinks menu. Share the fun and playful nature of Le Fruit de MONIN Kiwi in chilled drinks, iced teas, smoothies, and sodas, best suited for extra hot days as a rewarding pick-me-up.
Tiny But Mighty
Le Fruit de MONIN Kiwi perks up with a tart finish cocktail, mocktails, iced teas, smoothies, and sodas.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Velvety, slightly acidic, and tart, the small fruit packs a revitalizing punch that makes it a great addition to a summertime drinks menu. Share the fun and playful nature of Le Fruit de MONIN Kiwi in chilled drinks, iced teas, smoothies, and sodas, best suited for extra hot days as a rewarding pick-me-up. Tiny But Mighty |
PREPARATION & SERVING | Blend it with passion fruits and a slice of orange to marry the exotic flavors all in the comfort of a glass. |
INGREDIENTS | Sugar, kiwi puree, natural flavouring (kiwi), citric acid (acidifying agent), natural and artificial colours: E161b, E133, kiwi seeds, pectin(thickener), preservative:E202. Contains 50.1% kiwi puree. |
Packaging | Plastic Bottle |
ENERGY kJ | 1116 |
ENERGY kcal | 263 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 64 |
TOTAL FAT | 0.3 |
Write Your Own Review
Customers also bought