This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
The perfect pairing for coffees and chocolates, the nutty taste of caramelized hazelnut is a culinary and beverage mainstay. MONIN Hazelnut Sugar-Free Syrup perfects a wide range of beverages, from mochas and lattes to smoothies, and shakes.
Go a Little Nutty
MONIN Hazelnut Sugar-Free Syrup adds rich, nutty goodness to lattes, mochas, smoothies, shakes, and other beverages.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | France |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! The perfect pairing for coffees and chocolates, the nutty taste of caramelized hazelnut is a culinary and beverage mainstay. MONIN Hazelnut Sugar-Free Syrup perfects a wide range of beverages, from mochas and lattes to smoothies, and shakes. MONIN Hazelnut Sugar-Free Syrup adds rich, nutty goodness to lattes, mochas, smoothies, shakes, and other beverages. |
SALT | 0 |
PREPARATION & SERVING | MONIN Hazelnut Sugar-Free Syrup is ideal with dairy or non-dairy ingredients, as it reveals all its aroma. Add MONIN Hazelnut Sugar-Free Syrup in an espresso. |
INGREDIENTS | Water, polydextrose (bulking agent), nature identical flavour (hazelnut), cellulose gum (thickener), tartaric acid(acid), sucralose, potassium acesulfame (sweeteners), natural colour: E150b, preservatives: E202, E211. Contains hazelnut extract |
Packaging | Glass Bottle |
ENERGY kJ | 71 |
ENERGY kcal | 17 |
SATURATED FAT | 0 |
SUGAR | 0.4 |
TOTAL CARBOHYDRATE | 1.4 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought