This website uses cookies to ensure you get the best experience on our website


Monin Gum Syrup 700ml
Malaysia AED 65.00
EachMONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators...More Details
SKU:
1501001017
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
The humble sister of the standard sweetener behind the bar. Get pleasantly swept up by the delicate notes of orange blossom on the nose and the palate while MONIN Gum syrup adds a balanced sweetness to fruity drinks and classic beverages.
Subtle Sweetness
MONIN Gum syrup helps to balance the sweetness in Sours, fruit punches, and smoothies.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end drinks, to operators offering simple beverage solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! The humble sister of the standard sweetener behind the bar. Get pleasantly swept up by the delicate notes of orange blossom on the nose and the palate while MONIN Gum syrup adds a balanced sweetness to fruity drinks and classic beverages. Subtle Sweetness |
SALT | 0 |
PREPARATION & SERVING | MONIN Gum syrup is used mainly by the ones who wish to give an incomparable sweetness balance in their signature drinks. |
INGREDIENTS | Sugar, water, thickener agent: E414, orange blossom, preservative agent:E202 |
Packaging | Glass Bottle |
ENERGY kJ | 0 |
ENERGY kcal | 337 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 84.2 |
TOTAL FAT | 0 |
Write Your Own Review