This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
A symbol of wealth and abundance in many countries in the Middle East, dates have great nutritional value especially if had with a glass of milk. Rich, complex flavors with hints of herbs and fruitiness, this date fruit mix provides unique functionality when used with milk, yogurt, and other drinks and desserts.
It's a Date
Take a journey to the Middle East with this great tasting date blend.
Type | Puree |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! A symbol of wealth and abundance in many countries in the Middle East, dates have great nutritional value especially if had with a glass of milk. Rich, complex flavors with hints of herbs and fruitiness, this date fruit mix provides unique functionality when used with milk, yogurt, and other drinks and desserts. It's a Date |
INGREDIENTS | Sugar, date concentrate, water, concentrated date juice, thickener:pectin, acid:citric acid, caramelized sugar, preservatives: E202, natural flavouring. Contains 35% date puree, and the equivelent of 15.2% date juice. |
Packaging | Plastic Bottle |
ENERGY kJ | 1020 |
ENERGY kcal | 240 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 59 |
TOTAL FAT | 0.1 |
Write Your Own Review
Customers also bought