This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Burnt caramel and smooth vanilla are the classic flavors that have made the crème brûlée known around the world. Change up a latte, cappuccino, iced coffee, and much more besides by adding MONIN Crème Brûlée syrup for that signature long, smoky flavor.
Sweet, Smooth And Smoky
MONIN Crème Brûlée syrup shares a delightful burnt caramel flavor to lattes, cappuccinos, iced coffees, dessert drinks, and after-dinner drinks.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | France |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Burnt caramel and smooth vanilla are the classic flavors that have made the crème brûlée known around the world. Change up a latte, cappuccino, iced coffee, and much more besides by adding MONIN Crème Brûlée syrup for that signature long, smoky flavor. Sweet, Smooth And Smoky |
PREPARATION & SERVING | Blend it with MONIN Almond, Orange, or Chocolate syrups. To recreate the crispy taste of the crème brûlée dessert, you can spread some brown sugar on top of your drink and caramelize it with a flame. |
INGREDIENTS | Sugar, water, natural flavouring, colour: E150a. Contains vanilla extract. |
Packaging | Glass Bottle |
ENERGY kJ | 1409 |
ENERGY kcal | 332 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 83.3 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought