This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
The just-picked flavor of ripe summer cherries brings balanced sweet, tart taste to a huge variety of drinks. Mix in MONIN Cherry syrup to create tasty cherry sodas, chocolate cherry mochas, or cocktails that put flavor first.
The Cherry On Top
MONIN Cherry syrup adds sweet, juicy flavor to lemonades, mochas, sodas, iced teas, and more.
Type | Syrup |
---|---|
Size | 1L |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | Malaysia |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! The just-picked flavor of ripe summer cherries brings balanced sweet, tart taste to a huge variety of drinks. Mix in MONIN Cherry syrup to create tasty cherry sodas, chocolate cherry mochas, or cocktails that put flavor first. The Cherry On Top |
SALT | 0 |
PREPARATION & SERVING | Try something different and mix it with cola or put our cherry delight in your 'Singapore Sling' and you will create drinks with a perfect cherry hint. |
INGREDIENTS | Sugar, water, concentrated cherry juice, concentrated lemon juice, concentrated elderberry juice, natural flavouring (cherry). Total fruit juice: 34.7%, including 15% cherry juice. Containd traces of nuts |
Packaging | Glass Bottle |
ENERGY kJ | 1486 |
ENERGY kcal | 350 |
SATURATED FAT | 0 |
SUGAR | 85.9 |
TOTAL CARBOHYDRATE | 86.1 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought