This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
The rich, sweet, and buttery smoothness of caramel has come a long way from chewy wrapped candies. MONIN Caramel Sugar-Free Syrup delivers mouth-watering decadence to your favorite hot or cold coffee beverages, milkshakes, cocktails, and more.
Add Confection Perfection
MONIN Caramel Sugar-Free Syrup is a decadent addition to hot or cold coffee beverages, milkshakes, cocktails, and more.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | France |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! The rich, sweet, and buttery smoothness of caramel has come a long way from chewy wrapped candies. MONIN Caramel Sugar-Free Syrup delivers mouth-watering decadence to your favorite hot or cold coffee beverages, milkshakes, cocktails, and more. Add Confection Perfection |
SALT | 0 |
PREPARATION & SERVING | MONIN Caramel Sugar-Free Syrup fits perfectly in coffee applications. |
INGREDIENTS | Water, polydextrose (bulking agent), nature identical flavour (caramel), cellulose gum (thickener), tartaric acid(acid), sucralose, potassium acesulfame (sweeteners), natural colour: E150b, preservatives: E202, E211 |
Packaging | Glass Bottle |
ENERGY kJ | 82 |
ENERGY kcal | 20 |
SATURATED FAT | 0 |
SUGAR | 0.4 |
TOTAL CARBOHYDRATE | 0.6 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought