This website uses cookies to ensure you get the best experience on our website
MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries!
Distinctly herbal and minty, basil is not just a spice for cooking but can also be a surprisingly refreshing addition to a cocktail or a soda. The bright green MONIN Basil syrup goes together perfectly with a Mojito.
More Than Just A Garnish
MONIN Basil syrup gives grassy basil notes to elevate Mojitos, teas, sparklers, sodas, and culinary creations.
Type | Syrup |
---|---|
Size | 700ml |
Storage | Store in a clean, dry and cool place |
Brand | Monin |
Origin | France |
Organic | Yes |
ABOUT THE PRODUCT | MONIN is a brand of choice for the creative beverage makers, from Baristas in coffee shops, through mixologists creating high-end cocktails, to operators offering simple cocktail solutions. With over a 100 years of experience, MONIN has become the BRAND OF CHOICE for the gourmet flavoring business with over 170 flavors available in more than 140 countries! Distinctly herbal and minty, basil is not just a spice for cooking but can also be a surprisingly refreshing addition to a cocktail or a soda. The bright green MONIN Basil syrup goes together perfectly with a Mojito. More Than Just A Garnish |
SALT | 0 |
PREPARATION & SERVING | Add MONIN Basil syrup to a lemonade. The balance between the freshness of the mint, the spiciness of the basil, and the acidity of the lime is a perfect match. Try it with MONIN Basil syrup, MONIN Lychee syrup, and a fruit juice of your choice. |
INGREDIENTS | Sugar, waterm citric acid (acidifying agent), natural flavouring (basil), safflower extract, preservative: E202, artificial colour: E133. Contains basil extract. |
Packaging | Glass Bottle |
ENERGY kJ | 1295 |
ENERGY kcal | 310 |
SATURATED FAT | 0 |
SUGAR | 0 |
TOTAL CARBOHYDRATE | 77.1 |
TOTAL FAT | 0 |
Write Your Own Review
Customers also bought